Thursday, November 18, 2010

guide

this blog is for pocket empire the guides help keep track and info on troops and monsters the guide will refure to bumps, bumps are different troops of different speeds the most common are 1 militia 1 swordsman 1 hussar

user id: *****  Server:
title:   REP: 36964088                                                         
 Civilian     - 0           Count         - 258255 
 Knight      - 1833     Marquess   - 1026826
 Baronet     - 5211     Duke         - 4172867
 Baron       - 18091   King          - 16542021
 Viscount   - 70752   Emperor    - 65867739
                                                              
                                                              Gold       Food
Health: +15/h 180               Stock               0           0
Mana:   +15/h 180              Capacity          0           0
Attack: (4+00) 4250/5000  Production       0           0
Defense:(0+00)    0/1000    Extra                0           0
Speed:  (1+00)   97/200     Upkeep            0           0
                                          Growth             0           0

                           Blacksmith                                                 
   Attack            Armor                 Barracks          Archery Range
Normal  - 16 | Medium  - 18 | Spy             - 15 | Axe Thrower - 19
Piercing - 16 | Light        - 17 | Militia          - 16 | Bowman        - 13
Brunt    - 15 | Heavy      - 14 | Swordsman  - 11 | Longbowman - 09
Siege    - 13 | Fortified   - 13 | Centurion     - 09 |                                          
                                                 
    Stable            Workshop             City Wall
Hussar  - 10 | Battering Ram - 09 | Trap               - 20
Cavalry - 09 | Ballista            - 08 | Falling Rock   - 17
Paladin  - 08 | Catapult          - 08 | Guard Tower  - 15
                                                    | Turret             - 14

                                  Research Lab
Fast Recruit   - 10 | Fast Build         - 10 | Alliance           - 18
Weaponry     - 11 | Arrow Making  - 16 | Wheel             - 12
Cooking        - 12 | Architecture      - 11 | Masonry         - 11
Sword Craft  - 13 | Equitation          - 12 | Defense Craft - 14
Spy Craft      - 11 | Wagon              - 15 | Mist               - 11
Dacoity         - 09 | Thorn                - 10
                           
                                         Citys                                          






                                      Countys







                                    Metropolis




                                 State Capital


                                Troops
        Barracks                      Archery Range
          Spy                          Axe Thrower
|Level:15                         |Level:19
|Used:collect and report   |Used:sort range Attack
|Health:2                          |Health:29
|Damage:3 Piecing attack |Damage:14 Brunt attack
|Armor:3 Light armor       |Armor:9 Light armor
|Range:30                        |Range:60
|Can Carry:2                   |Can Carry:12
|Speed:480 fields/h          |Speed:48 fields/h
|Upkeep:food 1/h/10k     |Upkeep:food 1/h/1

 Militia  defend against              Bowman
|Level:16                             |Level:13
|Used:Bump                        |Used:Medium ranged attacksarmor
|Health:26                           |Health:23
|Damage:18 Normal attack |Damage:21 Piecing attack
|Armor:28 Medium armor   |Armor:12 Light armor
|Range:30                           |Range:90
|Can Carry:12                    |Can Carry:12
|Speed:72 fields/h               |Speed:48 fields/h
|Upkeep:food 1/h/1            |Upkeep:food 2/h/1

       Swordsman                      Long Bowman
|Level:11                            |Level:09
|Used:Bump                       |Used:Long ranged attacks
|Health:31                          |Health:28
|Damage:23 Normal attack |Damage:27 Piecing attack
|Armor:43 heavy armor      |Armor:15 heavy armor
|Range:30                          |Range:120
|Can Carry:12                    |Can Carry:15
|Speed:72 fields/h               |Speed:48 fields/h
|Upkeep:food 2/h/1            |Upkeep:food 3/h/1

      Centurion
|Level:09                         
|Used:attackers                 
|Health:38                        
|Damage:30 Piecing attack 
|Armor:76 Medium armor  
|Range:30                          
|Can Carry:15                    
|Speed:72 fields/h              
|Upkeep:food 3/h/1           

           Stable                               Workshop
        Hussar                              Battering Ram
|Level:10                             |Level:09
|Used:transport                    |Used:destroy city walls
|Health:30                            |Health:190
|Damage:27 Normal attack   |Damage:41 Siege attack
|Armor:14 Light armor          |Armor:61 Heavy armor
|Range:30                             |Range:30
|Can Carry:20                      |Can Carry:2
|Speed:96 fields/h                |Speed:24 fields/h
|Upkeep:food 1/h/1             |Upkeep:food 10/h/1

      Cavalry                                  Ballista
|Level:09                             |Level:08
|Used:attack ranged attacks |Used:Range to fortified
|Health:47                           |Health:90
|Damage:30 Brunt attack     |Damage:99 Siege attack
|Armor:19 Medium armor    |Armor:57 Medium armor
|Range:30                            |Range:120
|Can Carry:22                      |Can Carry:2
|Speed:144 fields/h              |Speed:24 fields/h
|Upkeep:food 2/h/1             |Upkeep:food 15/h/1

           Paladin                             Catapult
|Level:08                            |Level:08
|Used:speed attack             |Used:Range crush any fortress
|Health:54                          |Health:126 
|Damage:36 Brunt attack    |Damage:165 Siege attack
|Armor:26 heavy armor      |Armor:70 heavy armor
|Range:30                          |Range:150
|Can Carry:25                   |Can Carry:2
|Speed:192 fields/h            |Speed:19 fields/h
|Upkeep:food 3/h/1           |Upkeep:food 20/h/1
 
                                  Monsters
                    |- few          - 4-8                |
                    |- several      - 9-16             |
                    |- pack         - 16-30           |
                    |- lots         - 30-60             |
                    |- horde        - 60-130         |
                    |- throng       - 130-250        |
                    |- swarm        - 250-500      |
                    |- zounds       - 500-1k         |
                    |- legions      - 1k-2k            |
                    |- innumerable  - 2k-4k        |
                    |- overwhelming - 4k-9k      |
                    |- "    " lv  2 - 9k-17k           |
                    |- "    " lv  3 - 17k-33k         |
                    |- "    " lv  4 - 33k-66k         |
                    |- "    " lv  5 - 66k-130k       |
                    |- "    " lv  6 - 130k-260k     |
                    |- "    " lv  7 - 260k-530k     |
                    |- "    " lv  8 - 530k-1.050k  |
                    |- "    " lv  9 - 1.050k-2.1mil |
                    |- "    " lv 10 - 2.1mil-4.2mil  |


       County                            Metropolis                   State Capita

    Dragon                      |          Dragon               |          Dragon           |
   Level 12                     |          Level 15             |          Level 18         |
                                     |                                    |                                 |
    Location                    |         Location              |          Location         |
                                     |                                    |         638,8032         |
                                     |                                    |                                 |
    Test Raid                   |         Test Raid            |         Test Raid         |
     1 Milita                     |          1 Milita              |          1 Milita            |
     1 widow                   |          1 widow             |          1 widow          |
     1 lizzy                       |          1 lizzy                 |          1 lizzy             |
                                      |                                    |                                |
      battle                       |         battle                   |                                 |
 Capture:                        |Capture:                       |Capture:                   |
 10 Milion Black widow |15 Milion black widow |   Milion black widow|
 10 Milion Lizards          |15 Milion Lizards          |       Milion Lizards    |

        goblin                                      Prawn
|Level:                                  |Level:
|Used:                                  |Used: Bump
|Health: 20                            |Health: 30
|Damage: 36 Normal attack  |Damage: 46 Normal attack
|Armor: 28 Medium armor    |Armor: 43 heavy armor
|Range: 30                            |Range: 30
|Can Carry:  12                    |Can Carry: 12
|Speed: 48 fields/h                |Speed: 48 fields/h
|Upkeep: Gold 2/h/1             |Upkeep: Gold 4/h/1
|Capture:                              |Capture:
|  3.5milion lizards                 |  3.5milion lizards

      Orc                                        witch
|Level:                                |Level:
|Used:                                |Used:
|Health: 40                         |Health: 30
|Damage: 61 Piecing attack |Damage: 54 Normal attack
|Armor: 76 Medium armor  |Armor: 14 Light armor
|Range: 30                          |Range: 30
|Can Carry: 15                   |Can Carry: 20
|Speed: 48 fields/h              |Speed: 96 fields/h
|Upkeep: Gold 6/h/1           |Upkeep:  Gold 2/h/1
|Capture:                            |Capture:
|  3.5milion lizards               |  3.5milion lizards

      Gargoyle                            Black Widow
|Level: 00                           |Level:  00
|Used: Farming                   |Used:
|Health: 50                         |Health: 60
|Damage: 61 Brunt attack   |Damage: 72 Brunt attack
|Armor: 19 Medium armor  |Armor: 26 heavy armor
|Range: 30                          |Range: 30
|Can Carry: 22                   |Can Carry: 25
|Speed: 144 fields/h            |Speed: 192 fields/h
|Upkeep: Gold 4/h/1           |Upkeep: Gold 6/h/1
|Capture: 3 Bumps              |Capture: 3 Bumps
|    3.5milion lizards             |   3.5milion Lizards
|          or                            |
|     5milion lizards               |

    Fire Beast                                Gorgon
|Level: 00                           |Level: 00
|Used:                                |Used:
|Health: 20                         |Health: 20
|Damage: 28 Brunt attack   |Damage: 43 Piecing attack
|Armor:  9 Light armor       |Armor: 12 Light armor
|Range: 60                         |Range: 90
|Can Carry: 12                  |Can Carry: 12
|Speed: 48 fields/h              |Speed: 48 fields/h
|Upkeep: Gold 2/h/1           |Upkeep: Gold 4/h/1
|Capture:                            |Capture: 3 Bumps
|   3.5milion Lizards            |   1.3milion lizards
|                                         |         or
|                                         |    3milion lizards

         Lizard                                   vampire
|Level:00                             |Level:00
|Used: Farming                    |Used:
|Health: 30                          |Health: 40
|Damage: 54 Piecing attack |Damage: 72 Normal attack
|Armor:  15 heavy armor     |Armor: 37 Light armor
|Range: 120                        |Range: 30
|Can Carry: 15                    |Can Carry: 15
|Speed: 48 fields/h              |Speed:  48 fields/h
|Upkeep: Gold 6/h/1           |Upkeep: Gold 4/h/1
|Capture: 1 lizard                |Capture: 3 bumps
|   5mil gargoyals                |  3.5milion Lizards
|        or                             |
|     1 lizard                        |
|     1 balista                       |
|   2.8mil catapalts              |

        butcher                                     Demon
|Level:00                              |Level:00
|Used:                                  |Used:
|Health: 80                           |Health: 120
|Damage:144 Piecing attack |Damage: 216 Normal attack
|Armor: 53 Medium armor    |Armor: 70 heavy armor
|Range: 60                            |Range: 90
|Can Carry: 12                     |Can Carry: 12
|Speed: 48  fields/h               |Speed: 48 fields/h
|Upkeep: Gold 8/h/1             |Upkeep: Gold 12/h/1
|Capture:   3 bumps              |Capture:  3 bumps
| 3.5milion Lizards                 |   3.5milion Lizards

         Fallen                                   Cyclops
|Level:00                            |Level:00
|Used:                                 |Used:
|Health: 60                          |Health: 80
|Damage: 288 Brunt attack  |Damage: 216 Brunt attack
|Armor:  84 Heavy armor    |Armor: 66 Fortified armor
|Range: 120                        |Range: 30
|Can Carry: 15                    |Can Carry: 20
|Speed: 48 fields/h               |Speed: 96 fields/h
|Upkeep: Gold 16/h/1         |Upkeep: Gold 16/h/1
|Capture:                            |Capture:  3 bumps
|  25000 catapalts                |       25000 catapalts

        Troll                                     Reaper
|Level:00                              |Level:00
|Used:                                   |Used:
|Health: 100                          |Health: 120
|Damage:288 Normal attack  |Damage: 360 Piecing attack
|Armor:132 Fortified armor   |Armor: 198 Fortified armor
|Range: 30                            |Range: 30
|Can Carry: 22                      |Can Carry: 25
|Speed: 192 fields/h              |Speed: 240 fields/h
|Upkeep: Gold 20/h/1           |Upkeep: Gold 24/h/1
|Capture:   3 bumps              |Capture:   3 bumps
|25000 catapalts                   |      6000 balistas
|       or                                 |
|    3 bumps                          |
| 12000 balistas                    |